Site Search:

Top IBM Exams

Exam | Title | Files |
---|---|---|
C1000-003 | IBM Mobile Foundation v8.0 Application Development | 1 |
C1000-022 | IBM Storage Technical V2 | 1 |
C1000-026 | IBM Security QRadar SIEM V7.3.2 Fundamental Administration | 1 |
C1000-038 | IBM z14 Technical Sales | 1 |
C9510-418 | IBM WebSphere Application Server Network Deployment V9.0 Core Administration | 5 |
C9550-273 | IBM Business Process Manager Advanced V8.0 Integration Development | 2 |
P9530-039 | IBM WebSphere MQ Technical Sales Mastery Test v2 | 1 |

IBM Certifications


Other IBM Exams

Exam | Title | Files |
---|---|---|
C1000-002 | IBM MQ V9.0 System Administration | 1 |
C1000-010 | IBM Operational Decision Manager Standard V8.9.1 Application Development | 1 |
C1000-012 | IBM Watson Application Developer V3.1 | 2 |
C1000-016 | IBM Traditional Workloads Sales V2 | 1 |
C1000-017 | IBM Cloud Solutions Architect v3 | 1 |
C1000-019 | IBM Spectrum Protect Plus V10.1.1 Implementation | 1 |
C1000-020 | IBM New Workloads Sales | 1 |
C1000-021 | IBM Virtualized Storage V2 | 1 |
C1000-031 | IBM Power Systems Scale-Up Technical Sales | 2 |
C2010-023 | IBM Tivoli Support Provider Tools and Processes | 2 |
C2010-501 | IBM Maximo Asset Management V7.5 Infrastructure Implementation | 3 |
C2010-503 | IBM Tivoli Monitoring V6.3 Fundamentals | 5 |
C2010-505 | IBM SmartCloud Control Desk V7.5.1 IT Asset Management Implementation | 2 |
C2010-508 | IBM Endpoint Manager V9.0 Fundamentals (C2010-508) | 2 |
C2010-509 | IBM Tivoli Storage Manager V7.1 Fundamentals (C2010-509) | 1 |
C2010-510 | IBM Tivoli Monitoring V6.3 Administration | 2 |
C2010-511 | IBM Tivoli Storage Manager V7.1 Implementation | 2 |
C2010-515 | IBM SmartCloud Application Performance Management V7.7 Fundamentals | 2 |
C2010-517 | IBM Workload Automation V9.2 Implementation | 2 |
C2010-521 | IBM Endpoint Manager V9.2 Implementation | |
C2010-522 | IBM MobileFirst Protect V1 Fundamentals | |
C2010-523 | IBM Tivoli Network Manager IP Edition V4.1.1 Implementation | |
C2010-530 | IBM Maximo Asset Management V7.6 Infrastructure and Implementation | 3 |
C2010-555 | IBM Maximo Asset Management v7.6 Functional Analyst | 6 |
C2010-564 | Fundamentals Applying of Tivoli Storage Management V3 | 2 |
C2010-568 | IBM Tivoli Composite Application Manager for Application Diagnostics V7.1 Implementation | |
C2010-570 | IBM Maximo Asset Management V7.5 Implementation | 3 |
C2010-571 | IBM Tivoli Process Automation Engine V7.5 Implementation | 5 |
C2010-574 | IBM Tivoli Business Service Manager V6.1 Implementation | 1 |
C2010-576 | Fundamentals of Applying Tivoli Network and Service Assurance Solutions V1 | 2 |
C2010-595 | IBM Maximo Asset Management V7.5 Fundamentals | 5 |
C2010-652 | IBM SmartCloud Control Desk V7.5 Fundamentals | 3 |
C2010-654 | IBM Tivoli Application Dependency Discovery Manager V7.2.1.3 Implementation | 2 |
C2010-656 | IBM SmartCloud Control Desk V7.5 Service Request Management Implementation | 1 |
C2010-658 | Fundamentals of Applying SmartCloud Application Performance Management Solutions V1 | 2 |
C2010-825 | IBM Certified Solutions Specialist - Rational Team Concert V6 | |
C2020-006 | IBM Algo Credit Manager v5.3 | |
C2020-011 | IBM SPSS Statistics Level 1 v2 | 1 |
C2020-012 | IBM SPSS Modeler Data Analysis for Business Partners v2 | 2 |
C2020-021 | IBM OpenPages Developer | |
C2020-521 | ||
C2020-605 | IBM Cognos 10 Controller Developer | 4 |
C2020-612 | IBM Cognos 10 BI Author | 2 |
C2020-615 | IBM Cognos Real-time Monitoring Developer | |
C2020-622 | IBM Cognos 10 BI Administrator | 1 |
C2020-625 | IBM Cognos 10 BI Data Warehouse Developer | 1 |
C2020-632 | IBM Cognos 10 BI Metadata Model Developer | 2 |
C2020-635 | IBM Cognos 10 BI OLAP Developer | 2 |
C2020-642 | IBM Cognos 10 BI Scorecard Developer | 1 |
C2020-645 | IBM Cognos 10 BI Multidimensional Author | 2 |
C2020-701 | IBM Cognos TM1 10.1 Analyst | 2 |
C2020-702 | IBM Cognos TM1 10.1 Developer | 4 |
C2020-930 | IBM SPSS Modeler Professional v3 (C2020-930) | 2 |
C2030-101 | IBM Big Data Engineer | |
C2030-102 | IBM Big Data Architect | 1 |
C2030-280 | IBM Cloud Computing Infrastructure Architect V1 | 5 |
C2030-400 | Foundations of IBM Social Business Architecture V1 | |
C2040-399 | IBM Social Business Solution Architect V1 | |
C2040-405 | IBM Notes and Domino 9.0 Social Edition System Administration Update | 2 |
C2040-406 | IBM Notes and Domino 9.0 Social Edition System Administration A | 4 |
C2040-407 | IBM Notes and Domino 9.0 Social Edition System Administration B | 4 |
C2040-408 | IBM Notes and Domino 9.0 Social Edition Application Development Update | 3 |
C2040-409 | IBM Notes and Domino 9.0 Social Edition Application Development A | 2 |
C2040-410 | IBM Notes and Domino 9.0 Social Edition Application Development B | 2 |
C2040-414 | IBM Sametime 9.0 Fundamentals | 3 |
C2040-415 | Developing OpenSocial Applications | 2 |
C2040-426 | IBM Connections 5.0 Administration | |
C2040-430 | IBM SmartCloud Notes Hybrid Config & Onboard Data Transfer V2 | |
C2040-432 | IBM Connections 5.0 Fundamentals | |
C2040-433 | IBM Connections Cloud Fundamentals V1 | |
C2040-442 | IBM Notes and Domino Fundamentals | 2 |
C2040-840 | IBM Lotus Notes Domino 8 Configuring Domino Web Servers | 2 |
C2040-922 | Developing IBM Lotus Domino 8.5.2 Applications: Advanced XPage Design | 1 |
C2040-925 | Installing and Configuring IBM Lotus Notes and Domino 8.5 | 1 |
C2040-926 | Managing and Maintaining IBM Lotus Notes and Domino 8.5 Environments | 1 |
C2040-956 | IBM Lotus Notes Domino 8.5 System Administration Update - | 1 |
C2040-985 | Developing IBM Lotus Notes and Domino 8.5 Applications | 1 |
C2040-986 | Creating IBM Lotus Notes and Domino 8.5 Applications with Xpages and Advanced Techniques | 1 |
C2050-241 | IBM Sterling Order Management V9.2, Solution Design | 1 |
C2050-250 | IBM Sterling Order Management V9.4 Implementation | |
C2050-725 | IBM WebSphere Commerce V7 (FEP 7), Application Development | 1 |
C2050-726 | IBM WebSphere Commerce V7 (FEP 8), System Administration | |
C2060-218 | IBM Sterling B2B Integrator V5.2, Solution Implementation | |
C2070-448 | IBM Content Collector (ICC) v2.2 | 2 |
C2070-581 | IBM FileNet Content Manager V5.1 | 1 |
C2070-586 | IBM Case Manager V5.1 | 2 |
C2070-587 | IBM FileNet P8 V5.1 | 2 |
C2070-981 | IBM FileNet Content Manager V5.2, Specialist | 3 |
C2070-987 | IBM Content Manager V8.5 Solution Designer | 1 |
C2070-989 | IBM Content Collector (IBM Domino) V4.0, Solution Designer | |
C2070-990 | IBM Content Collector (Microsoft Exchange) V4.0, Solution Designer | |
C2070-991 | IBM FileNet P8 V5.2.1, Deployment Professional | 3 |
C2070-992 | IBM Datacap V9.0 Deployment Professional | |
C2070-993 | IBM Case Manager V5.2.1 Solution Designer | |
C2070-994 | IBM Datacap V9.0 Solution Designer | 2 |
C2080-475 | IBM Tealeaf Customer Experience Management V9.0, Implementation | |
C2080-500 | IBM Digital Analytics V14.x, Business Analysis | |
C2090-012 | IBM SPSS Modeler Data Analysis for Business Partners v2 | 1 |
C2090-013 | IBM SPSS Modeler Data Mining for Business Partners v2 | 1 |
C2090-101 | IBM Big Data Engineer | 1 |
C2090-102 | IBM Big Data Architect | 4 |
C2090-180 | IBM Cognos BI Professional | 1 |
C2090-303 | IBM InfoSphere DataStage v9.1 | 4 |
C2090-304 | IBM InfoSphere QualityStage v9.1 Solution Developer | 3 |
C2090-305 | IBM InfoSphere Information Analyzer v9.1 | 2 |
C2090-311 | IBM DB2 10.5 DBA for LUW Upgrade from DB2 10.1 | 1 |
C2090-312 | IBM DB2 11 DBA for z/OS | 1 |
C2090-313 | DB2 11 Application Developer for z/OS | |
C2090-317 | DB2 11 System Administrator for z/OS | 1 |
C2090-320 | DB2 11 Fundamentals for z/OS | 3 |
C2090-422 | InfoSphere QualityStage v8.5 | 2 |
C2090-424 | InfoSphere DataStage v11.3 | 4 |
C2090-461 | IBM InfoSphere Optim for Distributed Systems v9.1 | |
C2090-463 | IBM InfoSphere Guardium | 1 |
C2090-541 | DB2 9.7 DBA for Linux UNIX and Windows | 2 |
C2090-543 | DB2 9.7 Application Development | 3 |
C2090-544 | DB2 9.7 Advanced DBA for LUW | 3 |
C2090-545 | DB2 9.7 SQL Procedure Developer | |
C2090-546 | DB2 9.7 Database Administrator for Linux UNIX or Windows Upgrade | |
C2090-552 | IBM InfoSphere Optim for Distributed Systems Fundamentals | 2 |
C2090-558 | Informix 11.70 Fundamentals | 4 |
C2090-600 | IBM DB2 11.1 DBA for LUW | 3 |
C2090-610 | DB2 10.1 Fundamentals | 11 |
C2090-611 | DB2 10.1 DBA for Linux, UNIX, and Windows | 10 |
C2090-612 | DB2 10 DBA for z/OS | 10 |
C2090-614 | DB2 10.1 Advanced DBA for Linux UNIX and Windows | 1 |
C2090-615 | DB2 10.5 Fundamentals for LUW | |
C2090-616 | DB2 11.1 Fundamentals for LUW | 3 |
C2090-620 | IBM Cognos 10 BI Author | 1 |
C2090-621 | IBM Cognos Analytics Author V11 | 5 |
C2090-622 | IBM Cognos 10 BI Administrator | 1 |
C2090-623 | IBM Cognos Analytics Administrator V11 | 4 |
C2090-625 | IBM Cognos 10 BI Data Warehouse Developer | |
C2090-632 | IBM Cognos 10 BI Metadata Model Developer | 2 |
C2090-635 | IBM Cognos 10 BI OLAP Developer | |
C2090-642 | IBM Cognos 10 BI Scorecard Developer | 1 |
C2090-645 | IBM Cognos 10 BI Multidimensional Author | 1 |
C2090-730 | DB2 9 Family Fundamentals | 2 |
C2090-735 | DB2 9.5 SQL Procedure Developer | |
C2090-737 | DB2 9 System Administrator for z/OS - | |
C2090-919 | Informix 11.70 System Administrator | 2 |
C2090-930 | IBM SPSS Modeler Professional v3 | 5 |
C2120-801 | IBM PureApplication System V2.0, System Administration | |
C2140-047 | Rational System Architect: BPMN Emphasis | 7 |
C2140-136 | Rational Application Developer v7 | 1 |
C2140-842 | Rational Functional Tester for J ava | 2 |
C2140-860 | Rhapsody for Systems V8 | |
C2150-006 | IBM Tivoli Identity Manager V5.1 Implementation | 8 |
C2150-198 | IBM Security Access Manager V7.0 Implementation | 7 |
C2150-199 | IBM Security AppScan Standard Edition Implementation v8.7 | 2 |
C2150-200 | IBM Security Systems SiteProtector V3.0 - Implementation | 1 |
C2150-214 | IBM Security QRadar SIEM V7.2.4 Fundamentals | |
C2150-575 | IBM Tivoli Federated Identity Manager V6.2.2 Implementation | 2 |
C2150-602 | IBM Security Intelligence Solution Advisor V1 | |
C2150-606 | IBM Security Guardium V10.0 Administration | 4 |
C2150-609 | IBM Security Access Manager V9.0 Deployment | 2 |
C2150-616 | IBM Security QRadar Risk Manager V7.2.6 Administration | |
C2150-620 | IBM Security Network Protection (XGS) V5.3.2 System Administration | 1 |
C2150-810 | IBM Security AppScan Source Edition Implementation | 2 |
C2160-667 | Architectural Design of SOA Solutions - | 2 |
C2160-669 | SOA Fundamentals [2008] | 2 |
C2180-175 | IBM WebSphere Lombardi Edition V7.2, Development (Entry) | 1 |
C2180-184 | IBM WebSphere Message Broker V7.0, System Administration | |
C2180-186 | IBM Business Process Manager Express or Standard Edition V7.5.1 BPM Application Development | 1 |
C2180-272 | IBM WebSphere Message Broker V8.0 Solution Development | 2 |
C2180-273 | IBM Business Process Manager Advanced V8.0 Integration Development | 2 |
C2180-275 | Blueworks Live IBM Business Process Manager Express or Standard Edition, V8.0 BPM Analysis | 1 |
C2180-276 | IBM Business Process Manager Express or Standard Edition V8.0, BPM Application Development | 1 |
C2180-277 | IBM WebSphere Message Broker V8.0 System Administration | 1 |
C2180-374 | IBM WebSphere MQ V7.0, System Administration | 2 |
C2180-376 | IBM WebSphere MQ V7.0, Solution Design | 8 |
C2180-400 | IBM WebSphere Operational Decision Management V8.0 Application Development | 2 |
C2180-401 | IBM WebSphere Application Server Network Deployment V8.5.5 and Liberty Profile, System Administration | 6 |
C2180-404 | IBM Integration Bus V9.0, Solution Development | 1 |
C2180-409 | IBM Worklight Foundation V6.2, Mobile System Administration | |
C2180-410 | IBM MQ V8.0, System Administration (C9530-410) | 2 |
C2180-412 | IBM Business Process Management Express or Standard Edition V8.5.5 , BPM Application Development | |
C2180-415 | IBM MQ V8.0, Solution Design | |
C2180-606 | IBM WebSphere Business Modeler Advanced Edition V7.0, Business Analysis and Design | |
C2210-421 | IBM WebSphere Portal 8.5 System Administration Core A | 1 |
C2210-422 | IBM WebSphere Portal 8.5 System Administration Core B | 1 |
C2210-424 | Developing Digital Experiences Using IBM Web Content Manager 8.5 | |
C2210-425 | Developing Portlets and Web Applications with IBM Web Experience Factory 8.5 | |
C2210-427 | IBM Digital Experience 8.5 Fundamentals | |
C2210-429 | IBM Forms Experience Builder 8.5, Solution Development | |
C4040-122 | Power Systems with POWER7 Common Sales Skills -v2 | 9 |
C4040-123 | Power Systems with POWER7 and AIX & Linux Sales Skills -v2 | 1 |
C4040-124 | Power Systems with POWER7 and IBM i Sales Skills -v2 | 9 |
C4040-224 | Power Systems with POWER7 Common Technical Sales Skills -v2 | 9 |
C4040-225 | Power Systems with POWER7 and AIX & Linux Technical Sales Skills - v2 | 1 |
C4040-226 | Power Systems with POWER7 and IBM i Technical Sales Skills -v2 | 1 |
C4040-250 | Power Systems with POWER8 Sales Skills V1 | 3 |
C4040-251 | Power Systems with POWER8 Scale-out Technical Sales Skills V1 | 17 |
C4040-252 | Power Systems with POWER8 Enterprise Technical Sales Skills V1 | 5 |
C4090-460 | IBM Midrange Storage Sales V2 | 3 |
C5050-062 | Rational UrbanCode Deploy | 2 |
C5050-063 | Rational UrbanCode Release | |
C5050-100 | Foundations of SoftLayer V1 | |
C5050-280 | IBM Cloud Computing Infrastructure Architect V1 | 1 |
C5050-300 | Foundations of IBM DevOps V1 | 3 |
C5050-380 | IBM Cloud Platform Solution Architect v2 | 2 |
C5050-384 | IBM Cloud Platform Application Development v2 | 1 |
C5050-408 | IBM Worklight Foundation V6.2, Mobile Application Development | 1 |
C5050-409 | IBM Worklight Foundation V6.2, Mobile System Administration | |
C7010-010 | IBM Curam V6.0.4, Application Development | 3 |
C7010-013 | IBM Cúram V6.0.5 Business Analysis and Design | 1 |
C7020-230 | IBM Watson V3 Application Development | 2 |
C8010-475 | IBM Tealeaf Customer Experience Management V9.0, Implementation | |
C8060-217 | IBM Sterling B2B Integrator V5.2.6, Solution Implementation | |
C8060-218 | IBM Sterling B2B Integrator V5.2, Solution Implementation | |
C8060-220 | IBM Sterling Connect:Direct, Administration | 1 |
C9010-022 | AIX Administration V1 | 5 |
C9010-030 | IBM i Administration V1 | 3 |
C9010-250 | Power Systems with POWER8 Sales Skills V1 | 1 |
C9010-251 | IBM Power Systems with POWER8 Scale-out Technical Sales Skills V1 | 3 |
C9010-252 | Power Systems with POWER8 Enterprise Technical Sales Skills V1 | 1 |
C9010-260 | IBM Power Systems with POWER8 Sales Skills V2 | 5 |
C9010-262 | IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2 | 1 |
C9010-518 | IBM Tivoli Storage Manager V7.1.1 Administration (C9010-518) | |
C9020-560 | IBM Midrange Storage Sales V3 | 1 |
C9020-561 | IBM Midrange Storage Technical Support V5 | |
C9020-562 | IBM Storwize Family Technical Solutions V4 | 3 |
C9020-563 | IBM System Storage DS8000 Technical Solutions V5 | 1 |
C9020-567 | IBM Enterprise Storage Sales V5 | |
C9020-568 | IBM Enterprise Storage Technical Support V5 | 1 |
C9020-662 | IBM Virtualized Storage V1 | 3 |
C9020-667 | IBM New Workloads Sales V1 | 4 |
C9020-668 | IBM Storage Technical V1 | 5 |
C9020-970 | IBM Enterprise Storage Sales V4 | 1 |
C9030-634 | IBM z Systems Technical Support V6 | 1 |
C9050-041 | Programming with IBM Enterprise PL/I | 1 |
C9060-511 | IBM Tivoli Storage Manager V7.1 Implementation | 3 |
C9060-521 | IBM Spectrum Protect V8.1 Implementation | 4 |
C9060-528 | IBM Spectrum Protect V8.1 Administration | 5 |
C9510-052 | Collaborative Lifecycle Management V4 | 1 |
C9510-058 | Rational Performance Tester V8 | 2 |
C9510-319 | IBM WebSphere Application Server Developer Tools V8.5 with Liberty Profile | 2 |
C9510-401 | IBM WebSphere Application Server Network Deployment V8.5.5 and Liberty Profile, System Administration | 4 |
C9510-819 | Rational Application Developer V8 Associate | 1 |
C9530-001 | IBM Integration Bus v10.0 Solution Development | 5 |
C9530-277 | IBM WebSphere Message Broker V8.0 System Administration | 1 |
C9530-404 | IBM Integration Bus V9.0, Solution Development | 2 |
C9530-410 | IBM MQ V8.0, System Administration | 5 |
C9530-519 | IBM API Connect v. 5.0.5 Solution Implementation | 3 |
C9550-275 | Blueworks Live IBM Business Process Manager Express or Standard Edition, V8.0 BPM Analysis | 2 |
C9550-276 | IBM Business Process Manager Express or Standard Edition V8.0, BPM Application Development | 2 |
C9550-413 | C9550-413 : IBM Operational Decision Manager Advanced V8.7 Application Development | 1 |
C9550-606 | IBM Certified Business Process Analyst | 2 |
C9560-503 | IBM Tivoli Monitoring V6.3 Fundamentals | 1 |
C9560-510 | IBM Tivoli Monitoring V6.3 Administration | 1 |
C9560-524 | IBM Tivoli Netcool/Impact V7.1 Implementation | |
LOT-958 | IBM SmartCloud Notes Hybrid Config & Onboard Data Transfer | |
M2010-616 | TSM Butterfly Analysis Engine Report Sales Mastery V1 | 1 |
M2010-701 | IBM Maximo Enterprise Asset Management Sales Mastery Test v4 | 2 |
M2010-719 | Cloud and Smarter Infrastructure Storage Sales Mastery Test v5 | 1 |
M2010-720 | TRIRIGA Real Estate and Facility Management Sales Mastery Test v1 | 1 |
M2010-727 | Cloud and Smarter Infrastructure Cloud & Service Management Sales Mastery v1 | 1 |
M2020-615 | IBM Business Analytics Performance Management Sales Mastery Test v2 | 2 |
M2020-618 | IBM Business Analytics Midmarket Foundational Sales Mastery Test v2 | 1 |
M2020-620 | IBM Risk Analytics Sales Mastery Test v1 | 1 |
M2020-621 | IBM Risk Analytics for Banking Sales Mastery Test v1 | 2 |
M2020-623 | IBM Risk Analytics for Asset Management Sales Mastery Test v1 | 1 |
M2020-645 | IBM Cognos Business Intelligence Sales Mastery Test v2 | 1 |
M2020-732 | IBM SPSS Modeler Sales Mastery Test v1 | 2 |
M2020-733 | IBM SPSS Statistics Sales Mastery Test v1 | 3 |
M2020-745 | IBM Cloudant Sales Mastery Test v1 | 1 |
M2040-641 | IBM Exceptional Web Experience Sales Mastery Test v1 | 1 |
M2040-642 | ICS Social Software Sales Mastery Test v2 | 1 |
M2040-656 | ICS SmartCloud for Social Business Sales Mastery Test v1 Exam | 1 |
M2040-669 | IBM SmartCloud for Social Business for SaaS Solution Provider Sales Mastery v1 | 1 |
M2040-671 | IBM Notes and Domino Sales Mastery Test v3 | 1 |
M2040-723 | IBM Kenexa Talent Optimization Sales Mastery Test v1 | |
M2040-724 | IBM Kenexa Talent Engagement and Rewards Sales Mastery Test v1 | 1 |
M2040-725 | IBM Kenexa Talent Acquisition Sales Mastery Test v1 | |
M2050-242 | IBM Commerce Solutions Supply Chain Mgmt Sales Mastery Test v1 | 1 |
M2050-243 | IBM Optimization Supply Chain Mgmt Sales Mastery Test v1 | 1 |
M2050-655 | IBM Emptoris Services Procurement Sales Mastery Test v1 | 1 |
M2060-729 | IBM Managed File Transfer Sales Mastery Test v2 | 1 |
M2060-730 | IBM B2B Integration-Network Sales Mastery Test v2 | 1 |
M2070-740 | IBM Enterprise Content Management Sales Mastery Test v3 | 4 |
M2080-241 | IBM Enterprise Marketing Management Sales Mastery Test v1 | 1 |
M2090-728 | IBM Information Management Data Security & Privacy Sales Mastery v1 | 1 |
M2090-743 | IBM Big Data and Analytics Sales Mastery v2 | 1 |
M2090-744 | IBM DB2 BLU/Cloud Sales Mastery v1 | 1 |
M2110-231 | IBM Software Subscription & Support Sales Mastery Test v1 | |
M2110-670 | IBM SVP Primary Support Provider Mastery Test v1 Exam | 1 |
M2140-648 | IBM Rational IT Sales Mastery Test v2 | 3 |
M2140-649 | IBM Rational Systems & Software Engineering Sales Mastery Test v2 | 3 |
M2170-741 | IBM i2 Intelligence Sales Mastery Test v2 | 1 |
M2180-651 | IBM PureApplication System Sales MasteryTest v1 | 3 |
M2180-716 | IBM MobileFirst Sales Mastery Test v1 | 1 |
M9550-752 | IBM Smarter Process Sales Mastery v1 | |
P1000-015 | IBM B2B Collaboration Solutions Technical Mastery v2 | 1 |
P2020-012 | BM SPSS Data Collection Technical Support Mastery Test v1 | |
P2020-014 | IBM SPSS Collaboration and Deployment Services Technical Support Mastery Test v1 | |
P2020-300 | IBM Cognos ICM Technical Sales Mastery Test v1 | |
P2020-795 | IBM Decision Optimization Technical Mastery Test v2 | 2 |
P2040-052 | IBM SmartCloud for Social Business Technical Mastery Test v4 | 1 |
P2040-060 | IBM Lotus Symphony Technical Sales Mastery Test v1 | 3 |
P2050-003 | IBM Commerce Solutions Selling Technical Mastery Test v1 | 1 |
P2050-007 | IBM Optimization Technical Mastery Test v1 | |
P2050-028 | IBM Emptoris Strategic Supply Management Technical Mastery Test v1 | 3 |
P2060-001 | IBM B2B Integration Technical Mastery Test v1 Exam | 3 |
P2060-002 | IBM Managed File Transfer Technical Mastery Test v1 Exam | 3 |
P2065-035 | IBM i2 Analyst Notebook Support Mastery Test v1 | 1 |
P2065-749 | IBM i2 Intelligence Technical Mastery Test v2 | 1 |
P2070-055 | IBM FileNet P8 System Implementation Technical Mastery Test v1 | 3 |
P2070-071 | IBM Information Management Content Management OnDemand Technical Mastery Test v1 | 1 |
P2070-072 | IBM Content Collector Technical Mastery Test v1 | 1 |
P2090-018 | IBM Information Management DB2 10 Technical Mastery Test v3 | |
P2090-027 | IBM InfoSphere Warehouse Technical Mastery Test v1 | |
P2090-032 | IBM Big Data Fundamentals Technical Mastery Test v1 Exam | 1 |
P2090-038 | IBM InfoSphere BigInsights Technical Mastery Test v2 Exam | 1 |
P2090-045 | IBM InfoSphere Information Server for Data Integration Fundamentals Technical Mastery Test v1 Exam | 4 |
P2090-046 | IBM InfoSphere Business Information Exchange Technical Mastery Test v1 | 1 |
P2090-095 | IBM InfoSphere QualityStage Fundamentals Technical Mastery Test v1 Exam | 2 |
P2090-739 | IBM InfoSphere Guardium Technical Mastery Test v2 | 2 |
P2140-020 | IBM Rational Enterprise Modernization Technical Sales Mastery Test v1 | 3 |
P2140-021 | IBM Rational Collaborative Lifecycle Management for IT Technical Sales Mastery Test v1 Exam | |
P2170-035 | IBM i2 Analyst Notebook Support Mastery Test v1 | 1 |
P2170-036 | IBM i2 iBase Support Mastery Test v1 Exam | 1 |
P2170-749 | IBM i2 Intelligence Technical Mastery Test v2 | |
P2180-023 | IBM PureApplication System Technical Sales Mastery Test v1 | |
P2180-039 | IBM WebSphere MQ Technical Sales Mastery Test v2 Exam | |
P2180-089 | IBM WebSphere Cast Iron Technical Sales Mastery Test v1 | 3 |
P4070-005 | IBM System z and z/OS Fundamentals Mastery | 4 |
P8010-003 | IBM Commerce Solutions Selling Technical Mastery Test v1 | 1 |
P8010-088 | IBM Unica Enterprise Marketing Operations Technical Mastery Test v1 | 1 |
P8060-001 | IBM B2B Integration Technical Mastery Test v1 | 1 |
P8060-002 | IBM Managed File Transfer Technical Mastery Test v1 | 1 |
P8060-017 | IBM B2B Integration SaaS Technical Mastery Test v1 | 1 |
P8060-028 | IBM Emptoris Strategic Supply Management Technical Mastery Test v1 | 1 |
P9560-043 | IBM Business Partner SaaS Support Mastery Test v1 | 1 |

* The most recent comments are on top.

Add Comment

The files are group by the exam number. You can also see the full list of files.
Pass Your IBM Certification Exams Fast. All Top IBM Exam Questions Are Covered.
Latest IBM Certification Questions are uploaded by Real Users which provide IBM Practice Tests Solutions. All IBM Dumps and Training Courses Help candidates to study and pass the IBM Exams hassle-free!

How to Open VCE Files
Use VCE Exam Simulator to open VCE files.
![]() |
VCE Exam Simulator For Windows |
![]() |
VCE Simulator For Mobile For Android |
![]() |
VCE Simulator For Mobile For iPhone |
![]() |
VCE Simulator For Mac OS X |


